902 Harga | ;;;;;; |
533 Catatan reproduksi | |
700 Entri Tambahan Nama Orang | |
336 Content Type | teks (rdacontent) |
264b Nama Penerbit | ESCAP |
710 Entri Tambahan Badan Korporasi | |
091 No. Panggil Setempat Majalah | 300 APPJ 31:2 (2016);300 APPJ 32:1 (2017);300 APPJ 31:1 (2016) ;300 APPJ 28:2 (2013);300 APPJ 28:1 (2013);300 APPJ 29:1 (2014);300 APPJ 32:2 (2017) |
049 No. Barkod | ;;04-19-695998237;;;;04-19-989902906 |
852 Lokasi | Perpustakaan UI, Lantai 4, R. Koleksi Jurnal |
515 Penyimpangan/penomoran | |
338 Carrier Type | volume (rdacarier) |
490 Seri | |
270 Alamat Penerbit, Suplier | |
590 Cat. Sumber Pengadaan Koleksi | ;;;;;; |
053 No. Induk | ;;;04-19-695998237;;;04-19-989902906 |
321 Frekuensi lama | |
653 Kata Kunci | Citizen; populasi; gender; population dynamic |
040 Sumber Pengatalogan | LibUI eng rda |
245 Judul Utama | Asia-Pacific Population Journal |
264c Tahun Terbit | {s.a} |
650 Subyek Topik | Population |
850 Lembaga Pemilik | Universitas Indonesia |
904b Pemeriksa Lembar Kerja | ;;Fakhri Mubin;Fakhri Mubin;FakhriMubin;FakhriMubin; |
520 Ringkasan/Abstrak/Intisari | ABSTRAK The impact of marriage, contraception, induced abortion and postpartum infecundability on fertility decline in Viet Nam between 1997 and 2002 are examined in the present paper. The authors use a Bongaarts model to determine the contribution of each factor to fertility changes in Viet Nam, based in data obtained from the 1997 and 2002 rounds of the Viet Nam Demographic and Health Survey. The authors show that there are significant differences between rural and urban areas. The study reveals that in urban areas, the decline in fertility can be attributed mainly to delayed marriage, an increase, in induced abortion and increased postpartum infecundability, while the contribution of the increased use of contraceptives is negligible. In rural areas, the decreasing proportion of married women, contraaceptive use and induced abortion are the main factors responsible for the decline in fertility. The authors also find that the high incidence of induced abortions can largely be attributed to limited use of modern contraceptive methods. The authors recommend increasing access to modern contraceptive methods. They further recommend strengthening and increasing access to sexual and reproductive health services, especially in rural areas and for young people. In addition, the contribution of civil society and the private sector to the provision of sexual and reproductive health services is important in increasing access and coverage. Access to reproductive health services needs to be strenghtened in rural areas, particularly in the Central Highlands. |
022 ISSN (R) | 9789211207514 |
525 Cat. suplemen/index/spec. issua | |
090 No. Panggil Setempat | 300 APPJ |
061 Tanggal akhir diterima/langgan | |
500 Catatan Umum | |
337 Media Type | unmediated (rdamedia) |
100 Entri Utama Nama Orang | |
264a Kota Terbit | Bangkok |
300 Deskripsi Fisik | |
904a Pengisi Lembar Kerja | Winarsih;Winarsih;Icha_Mei 2019;;;Achmad Widjaya;Winarsih |
856 Akses dan Lokasi Elektronik | |
246 Judul Alternatif | |
310 Frekuensi Terbit | Dua kali setahun |
041 Kode Bahasa | eng |
362 Tanggal Terbit Awal |