902 Harga | ;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;; |
700 Entri Tambahan Nama Orang | |
533 Catatan reproduksi | Maret, Juni, September, dan Desember |
336 Content Type | text (rdacontent) |
710 Entri Tambahan Badan Korporasi | |
264b Nama Penerbit | The British Psychological Society |
091 No. Panggil Setempat Majalah | 150 JOOP 69:4 (1996);150 JOOP 69:3 (1996);150 JOOP 69:2 (1996);150 JOOP 69:1 (1996);150 JOOP 72:4 (1999);150 JOOP 72:3 (1999);150 JOOP 72:2 (1999);150 JOOP 68:1 (1995);150 JOOP 67:4 (1994);150 JOOP 67:3 (1994);150 JOOP 67:2 (1994);150 JOOP 68:4 (1995);150 JOOP 68:3 (1995);150 JOOP 68:2 (1995);150 JOOP 68:1 (1995);150 JOOP 70:1 (1997);150 JOOP 67:4 (1994);150 JOOP 67:3 (1994);150 JOOP 67:2 (1994);150 JOOP 68:4 (1995);150 JOOP 68:2 (1995);150 JOOP 70:4 (1997);150 JOOP 70:3 (1997);150 JOOP 70:2 (1997);150 JOOP 70:1 (1997);150 JOOP 65:4 (1992);150 JOOP 65:3 (1992);150 JOOP 65:2 (1992);150 JOOP 65:1 (1992);150 JOOP 67:1 (1994);150 JOOP 72:1-4 (1999);150 JOOP 72:1 (1999);150 JOOP 68:3 (1995);150 JOOP 69:1-4 (1996);150 JOOP 70:1-4 (1997);150 JOOP 67:2-4 (1994);150 JOOP 68:1-4 (1995);150 JOOP 68:2-4 (1995);150 JOOP 65:1-4 (1992);150 JOOP 67:2-4; 68:1 (1994-95) |
049 No. Barkod | 04-18-385529531;04-18-454168425;04-18-137652649;04-18-720195806;04-18-235537271;04-18-872081168;04-18-117452269;04-18-324938632;04-18-953119509;04-18-607896821;04-18-054313343;04-18-642315379;04-18-798400039;04-18-172003294;04-18-276642043;04-18-115347413;04-18-765705139;04-18-484598850;04-18-568300044;04-18-345294969;04-18-656625746;04-18-435844392;04-18-783015035;04-18-985381866;04-18-603304272;04-18-718159694;04-18-607919165;04-18-706089759;04-18-466179080;04-18-876660749;04-19-503651946;04-18-650607691;04-18-478746510;04-19-883974002;04-19-779637858;04-19-591575294;04-19-219053944;04-19-050305620;04-19-929139471;04-19-407432176 |
852 Lokasi | Perpustakaan UI, Lantai 4, R.Koleksi Jurnal |
515 Penyimpangan/penomoran | |
338 Carrier Type | volume (rdacarrier) |
490 Seri | |
270 Alamat Penerbit, Suplier | St Andrews House, 48 Princess Road East, Leicester LE1 7 DR, UK |
590 Cat. Sumber Pengadaan Koleksi | Penerbit;Penerbit;Penerbit;Penerbit;Penerbit;Penerbit;Penerbit;Penerbit;Penerbit;Penerbit;Penerbit;Penerbit;Penerbit;Penerbit;Penerbit;Penerbit;Penerbit;Penerbit;Penerbit;Penerbit;Penerbit;Penerbit;Penerbit;Penerbit;Penerbit;Penerbit;Penerbit;Penerbit;Penerbit;Penerbit;Penerbit;Penerbit;Penerbit;Penerbit;Penerbit;Penerbit;Penerbit;Penerbit;Penerbit;Penerbit |
053 No. Induk | 04-18-385529531;04-18-454168425;04-18-137652649;04-18-720195806;04-18-235537271;04-18-872081168;04-18-117452269;04-18-324938632;04-18-953119509;04-18-607896821;04-18-054313343;04-18-642315379;04-18-798400039;04-18-172003294;04-18-276642043;04-18-115347413;04-18-765705139;04-18-484598850;04-18-568300044;04-18-345294969;04-18-656625746;04-18-435844392;04-18-783015035;04-18-985381866;04-18-603304272;04-18-718159694;04-18-607919165;04-18-706089759;04-18-466179080;04-18-876660749;04-19-503651946;04-18-650607691;04-18-478746510;04-19-883974002;04-19-779637858;04-19-591575294;04-19-219053944;04-19-050305620;04-19-929139471;04-19-407432176 |
321 Frekuensi lama | Empat kali setahun |
653 Kata Kunci | occupational; organizational; psychology |
040 Sumber Pengatalogan | LibUI eng rda |
245 Judul Utama | Journal of occupational and organizational psychology |
650 Subyek Topik | Psychology |
264c Tahun Terbit | 2018 |
850 Lembaga Pemilik | Universitas Indonesia |
904b Pemeriksa Lembar Kerja | ;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;; |
520 Ringkasan/Abstrak/Intisari | ABSTRAK There is a need to understand more of the factors governing the effectiveness of individual-focused stress management interventions in the workplace. This article examines research contrasting different approaches to stress management. It is argued that due to design and methodological limitations in the majority of studies, a new generation of research is required which (a) delineates clearly between interventions of differing technical content; (b) includes session process measures to help distinguish the degree of outcome variance associated with specific and non-specific factors; (c) focuses on the moderators of change enabling greater understanding of the circumstances in which a particular stress management intervention is appropriate; (d) examines the mediators of change thereby increasing our understanding of the psychological mechanism underpinning outcome change. A framework is proposed to help guide future research into these issues. |
022 ISSN (R) | 09631798 |
525 Cat. suplemen/index/spec. issua | |
090 No. Panggil Setempat | 150 JOOP |
500 Catatan Umum | |
061 Tanggal akhir diterima/langgan | |
337 Media Type | unmediated (rdamedia) |
100 Entri Utama Nama Orang | |
264a Kota Terbit | Leicester |
300 Deskripsi Fisik | |
904a Pengisi Lembar Kerja | Dewi Yulianti;Dewi Yulianti;Dewi Yulianti;Dewi Yulianti;Dewi Yulianti;Dewi Yulianti;Dewi Yulianti;Dewi Yulianti;Dewi Yulianti;Dewi Yulianti;Dewi Yulianti;Dewi Yulianti;Dewi Yulianti;Dewi Yulianti;Dewi Yulianti;Alyssa-Mei19;Dewi Yulianti;Dewi Yulianti;Dewi Yulianti;Dewi Yulianti;Dewi Yulianti;Dewi Yulianti;Dewi Yulianti;Dewi Yulianti;Dewi Yulianti;Dewi Yulianti;Dewi Yulianti;Dewi Yulianti;Dewi Yulianti;Dewi Yulianti;Dewi Yulianti;Dewi Yulianti;Alyssa-Mei19;Alyssa-Mei19;Alyssa-Juni19;Alyssa-Mei19;Alyssa-Mei19;Alyssa-Mei19;Alyssa-Mei19;Alyssa-April19 |
856 Akses dan Lokasi Elektronik | |
310 Frekuensi Terbit | Empat kali setahun |
246 Judul Alternatif | |
041 Kode Bahasa | eng |
362 Tanggal Terbit Awal |