700 Entri Tambahan Nama Orang | Adi Zakaria, supervisor; Sri Rahayu Hijrah Hati, co-promotor; Asnan Furinto, co-promotor; Rustam Didong, examiner; Aruan, Daniel Tumpal Hamonangan, examiner; Gita Gayatri, examiner; Hariyadi BS Sukamdani, examiner; Rifelly Dewi Astuti, examiner |
001 Hak Akses (open/membership) | membership |
336 Content Type | text (rdacontent) |
264b Nama Penerbit | Fakultas Ekonomi dan Bisnis Universitas Indonesia |
710 Entri Tambahan Badan Korporasi | Universitas Indonesia. Fakultas Ekonomi dan Bisnis |
049 No. Barkod | 07-22-85559026 |
504 Catatan Bibliografi | |
852 Lokasi | Perpustakaan UI |
338 Carrier Type | online resource (rdacarrier) |
590 Cat. Sumber Pengadaan Koleksi | |
903 Stock Opname | |
053 No. Induk | 07-22-85559026 |
Tahun Buka Akses | 2022 |
653 Kata Kunci | destination story; story?s elements; narrative engagement; destination image dan behavioral intention |
040 Sumber Pengatalogan | LibUI ind rda |
245 Judul Utama | Pemulihan Citra Destinasi Wisata Terdampak Bencana Melalui Penggunaan Destination Story dan Penciptaan Narrative Engagement = Image Restoration of Disaster Affected Tourist Destination through Destination stories and Creation of Narrative Engagement |
650 Subyek Topik | Tourism; Storytelling; Tourism--Marketing |
264c Tahun Terbit | 2022 |
850 Lembaga Pemilik | Universitas Indonesia |
520 Ringkasan/Abstrak/Intisari | Storytelling merupakan bagian dari teknik branding yang dapat diterapkan untuk mengembangkan destinasi. Namun, penelitian tentang pengaruh destination story terhadap perubahan dinamis dari citra destinasi (kognitif dan afektif) selama krisis Covid-19 masih kurang. Penelitian ini bertujuan untuk mengetahui peran narrative engagement dalam membangun citra positif destinasi dan behavioral intentions selama krisis Covid-19. Penelitian ini menggunakan data primer yang dikumpulkan dari 769 responden dengan kriteria tertentu melalui scenario-based survey. Ada beberapa tahapan analisis pada awal penelitian untuk mengembangkan cerita destinasi. Penelitian menggunakan structural equation modelling untuk menganalisis hipotesis. Hasil penelitian menunjukkan bahwa authenticity, conciseness, dan reversal cerita destinasi mempengaruhi pembentukan narrative engagement. Citra destinasi memediasi hubungan antara narrative engagement dan behavioral intention. Studi ini memberikan kontribusi teoritis dan praktis untuk pemasaran pariwisata
......Storytelling is part of a branding technique that can be applied to develop destinations. However, there is a lack of investigation of the destination story's effect on the dynamic change of destination image (cognitive and affective) during the Covid-19 crisis. This study aims to determine the role of narrative engagement in building a positive image of destinations and behavioral intentions during the Covid-19 crisis. This study used primary data collected from 769 respondents with specific criteria via a scenario-based survey. There are several stages of analysis at the beginning of the study to develop the destination stories. This research conducted structural equation modeling to analyze the hypotheses. The results indicate that authenticity, conciseness, and reversal of the story influence the narrative engagement formation. The destination image mediates the relationship between narrative engagement and behavioral intention. This study provides theoretical and practical contributions to tourism marketing |
904b Pemeriksa Lembar Kerja | |
090 No. Panggil Setempat | D-pdf |
d-Entri Utama Nama Orang | |
500 Catatan Umum | Dapat diakses di UIANA (lib.ui.ac.id) saja. |
337 Media Type | computer (rdamedia) |
d-Entri Tambahan Nama Orang | |
526 Catatan Informasi Program Studi | Ilmu Manajemen |
100 Entri Utama Nama Orang | Fatimah Abdillah, author |
264a Kota Terbit | Depok |
300 Deskripsi Fisik | xvi, 221 pages : illustration |
904a Pengisi Lembar Kerja | Tanti-Desember2022 |
Akses Naskah Ringkas | |
856 Akses dan Lokasi Elektronik | |
502 Catatan Jenis Karya | Disertasi |
041 Kode Bahasa | ind |