001 Hak Akses (open/membership) | membership |
700 Entri Tambahan Nama Orang | Iwa Garniwa M.K., promotor; Hasibuan, Zainal Arifin, co-promotor; Rudy Setiabudi, examiner; Rinaldy Dalimi, examiner; Sarjiya, examiner; Budi Sudiarto, examiner; Abdul Halim, examiner |
336 Content Type | text (rdacontent) |
264b Nama Penerbit | Fakultas Teknik Universitas Indonesia |
710 Entri Tambahan Badan Korporasi | Universitas Indonesia. Fakultas Teknik |
049 No. Barkod | 07-24-20195724 |
504 Catatan Bibliografi | pages 147-154 |
852 Lokasi | Perpustakaan UI |
338 Carrier Type | online resource (rdacarrier) |
590 Cat. Sumber Pengadaan Koleksi | ;;; |
903 Stock Opname | |
534 Catatan Versi Asli | |
053 No. Induk | 07-24-20195724 |
Tahun Buka Akses | 2024 |
653 Kata Kunci | load shifting; bess; penetrasi plts; load forecasting; time of use |
040 Sumber Pengatalogan | LibUI ind rda |
245 Judul Utama | Peningkatan Efisiensi Sistem Pembangkitan Dengan Optimasi Load Shifting Dengan Implementasi Battery Energy Storage System (BESS) Dan Penetapan Tarif Dinamis Time Of Use = Increasing the Efficiency of the Generation System by Optimizing Load Shifting with the Implementation of a Battery Energy Storage System (BESS) and Dynamic Time of Use Tariff Determination |
264c Tahun Terbit | 2024 |
650 Subyek Topik | Electric power production?Efficiency; Load management (Electric power consumption); Battery storage systems; Time-of-use pricing; Electric utilities?Rates. |
850 Lembaga Pemilik | Universitas Indonesia |
520 Ringkasan/Abstrak/Intisari | Skema load shifting merupakan strategi krusial dalam upaya menekan biaya pokok penyediaan (BPP) dalam sistem pembangkitan energi. Penelitian ini mengeksplorasi dua pendekatan utama dalam pelaksanaan load shifting: yang pertama, secara aktif melalui pemanfaatan Battery Energy Storage System (BESS), dan yang kedua, secara partisipatif dengan menerapkan tarif dinamis. Fokusnya adalah pada simulasi kedua skema ini dalam jangka waktu mendatang, khususnya mengantisipasi penetrasi masif PLTS dalam lima tahun ke depan di wilayah Sistem Jawa-Madura-Bali. Hasil analisis menunjukkan bahwa baik implementasi BESS maupun penerapan tarif dinamis Time of Use (TOU) efektif dalam meningkatkan efisiensi pembangkitan listrik. Studi ini juga mengidentifikasi karakteristik unik dalam simulasi tarif dinamis TOU untuk berbagai jenis pelanggan, termasuk rumah tangga, industri, dan komersial. Penelitian ini memberikan metodologi yang praktis dan relevan bagi sistem besar di seluruh dunia, dengan studi kasus pada Sistem Jawa-Madura-Bali yang menyoroti hasil terbaik pada skenario 10.5% load shifting untuk pelanggan rumah tangga.
......The load-shifting scheme plays a pivotal role in reducing the cost of electricity provision in power generation systems. This study explores two main approaches to implementing load shifting: firstly, actively through the utilization of Battery Energy Storage System (BESS), and secondly, participatively by applying dynamic tariff schemes. The focus lies on simulating both schemes in future time horizons, particularly anticipating the massive penetration of Photovoltaic Solar (PLTS) within the next five years in the Java-Madura-Bali System. The analysis results demonstrate the effectiveness of both BESS implementation and the Time of Use (TOU) dynamic tariff scheme in enhancing electricity generation efficiency. The study also identifies unique characteristics in the simulation of TOU dynamic tariffs for various types of consumers, including households, industries, and commercial entities. This research provides a practical and relevant methodology for large-scale systems worldwide, with a case study on the Java-Madura-Bali System highlighting household consumers' best outcomes in the 10.5% load-shifting scenario. |
904b Pemeriksa Lembar Kerja | |
090 No. Panggil Setempat | D-pdf |
500 Catatan Umum | Dapat diakses di UIANA (lib.ui.ac.id) saja. |
d-Entri Utama Nama Orang | |
337 Media Type | computer (rdamedia) |
d-Entri Tambahan Nama Orang | |
526 Catatan Informasi Program Studi | Teknik Elektro |
100 Entri Utama Nama Orang | Agus Setiawan, author |
264a Kota Terbit | Depok |
300 Deskripsi Fisik | xix, 154 pages : illustration + appendix |
904a Pengisi Lembar Kerja | tanti-September2024 |
Akses Naskah Ringkas | |
856 Akses dan Lokasi Elektronik | |
502 Catatan Jenis Karya | Disertasi |
041 Kode Bahasa | ind |