Potensi ekonomi industri kreatif di propinsi DKI Jakarta: Suatu tinjauan input output tahun 2007
Endrati Fariani;
(Fakultas Ekonomi dan Bisnis Universitas Indonesia, 2009)
|
| Collection Type : | UI - Tesis Open |
| Call Number : | 15-19-888115205 |
| Main entry-Personal name : | |
| Additional entry-Corporate name : | |
| Study Program : | |
| Subject : | |
| Publishing : | [Place of publication not identified]: Fakultas Ekonomi dan Bisnis Universitas Indonesia, 2009 |
| Cataloguing Source | LibUI ind rda |
| Content Type | text |
| Media Type | unmediated ; |
| Carrier Type | volume ; |
| Physical Description | xiv, 316 pages : illustration ; 29 cm |
| Holding Institution | Universitas Indonesia |
| Location | Perpustakaan UI, Lantai 3 |
| Call Number | Barcode Number | Availability |
|---|---|---|
| 15-19-888115205 | 15-19-888115205 | TERSEDIA |
| Review: |
| No review available for this collection: 125432 |