A model for income distribution, employment, and growth: a case study of Indonesia
Syamaprasad Gupta ; assisted by Ellen Andersson and Ronald Padul (The Johns Hopkins University Press, 1977)
|
Jenis Koleksi : | Buku Teks |
No. Panggil : | 339.209 GUP m |
Entri utama-Nama orang : | |
Subjek : | |
Penerbitan : | Baltimore: The Johns Hopkins University Press, 1977 |
Sumber Pengatalogan: | |
ISBN: | 08018-9504 |
Tipe Konten: | |
Tipe Media: | |
Tipe Carrier: | |
Edisi: | |
Catatan Seri: | |
Catatan Umum: | |
Catatan Versi Asli: | |
Deskripsi Fisik: | xvii, 121 p.; ill. ; 23 cm. |
Lembaga Pemilik: | Universitas Indonesia |
Lokasi: | Perpustakaan UI, Lantai 2 |
No. Panggil | No. Barkod | Ketersediaan |
---|---|---|
339.209 GUP m | 01-10-05010889 | TERSEDIA |
339.209 GUP m | 01-10-05006530 | TERSEDIA |
339.209 GUP m | 01-10-05006531 | TERSEDIA |
339.209 GUP m | 01-10-05006532 | TERSEDIA |
339.209 GUP m | 01-10-05006533 | TERSEDIA |
339.209 GUP m | 01-10-05006534 | TERSEDIA |
339.209 GUP m | 01-10-06009010 | TERSEDIA |
Ulasan: |
Tidak ada ulasan pada koleksi ini: 20138277 |