Full Description
| Frequency | Empat kali setahun |
| Ownership | |
| Holding Institution | Universitas Indonesia |
| Location | Perpustakaan UI, Lantai 4, R. Koleksi Jurnal |
- Availability
- Digital Files: 0
- Review
- Cover
- Abstract
| Call Number | Barcode Number | Availability |
|---|---|---|
| [050 NET, 050 NET 8 (2003), 050 NET 9 (2004), 050 NET 10:1 (2005), 050 NET 12:4 (2007)] | 04-19-156548239 | TERSEDIA |
| [050 NET, 050 NET 8 (2003), 050 NET 9 (2004), 050 NET 10:1 (2005), 050 NET 12:4 (2007)] | TERSEDIA | |
| [050 NET, 050 NET 8 (2003), 050 NET 9 (2004), 050 NET 10:1 (2005), 050 NET 12:4 (2007)] | TERSEDIA | |
| [050 NET, 050 NET 8 (2003), 050 NET 9 (2004), 050 NET 10:1 (2005), 050 NET 12:4 (2007)] | TERSEDIA | |
| [050 NET, 050 NET 8 (2003), 050 NET 9 (2004), 050 NET 10:1 (2005), 050 NET 12:4 (2007)] | TERSEDIA | |
| [050 NET, 050 NET 8 (2003), 050 NET 9 (2004), 050 NET 10:1 (2005), 050 NET 12:4 (2007)] | 04-19-902147086 | TERSEDIA |
| [050 NET, 050 NET 8 (2003), 050 NET 9 (2004), 050 NET 10:1 (2005), 050 NET 12:4 (2007)] | 04-19-90214708604-19-446848640 | TERSEDIA |
| [050 NET, 050 NET 8 (2003), 050 NET 9 (2004), 050 NET 10:1 (2005), 050 NET 12:4 (2007)] | 04-20-930359138 | TERSEDIA |
| [050 NET, 050 NET 8 (2003), 050 NET 9 (2004), 050 NET 10:1 (2005), 050 NET 12:4 (2007)] | TERSEDIA |
| No review available for this collection: 20273010 |
Abstract
ABSTRAK
Resulting in the largest speech corpus of Dutch, the construction of the Spoken Dutch Corpus (CGN) can be considered a unique project. Financed by the Dutch and the Flemish Goverment the CGN was successfully completed in 2004.
Resulting in the largest speech corpus of Dutch, the construction of the Spoken Dutch Corpus (CGN) can be considered a unique project. Financed by the Dutch and the Flemish Goverment the CGN was successfully completed in 2004.