Full Description
Frequency | Empat kali setahun |
Ownership | |
Holding Institution | Universitas Indonesia |
Location | Perpustakaan UI, Lantai 4, R. Koleksi Jurnal |
- Availability
- Digital Files: 0
- Review
- Cover
- Abstract
Call Number | Barcode Number | Availability |
---|---|---|
693 JCC | 04-18-387533805 | TERSEDIA |
693 JCC | 04-18-849497259 | TERSEDIA |
693 JCC | 04-18-854873733 | TERSEDIA |
693 JCC | 04-18-046144006 | TERSEDIA |
693 JCC | 04-18-782499560 | TERSEDIA |
693 JCC | 04-18-041957432 | TERSEDIA |
693 JCC | 04-18-782170069 | TERSEDIA |
693 JCC | 04-18-824036744 | TERSEDIA |
693 JCC | 04-18-596250816 | TERSEDIA |
693 JCC | 04-18-442317835 | TERSEDIA |
693 JCC | 04-18-960582527 | TERSEDIA |
693 JCC | 04-18-598175487 | TERSEDIA |
693 JCC | 04-18-103514895 | TERSEDIA |
693 JCC | 04-18-163572194 | TERSEDIA |
No review available for this collection: 20471665 |
Abstract
ABSTRAK
Four large-scale reinforced concrete beams were constructed and tested to investigate the effectiveness of external poststrenghening with prestressed fiber reinforced polymer (FRP) sheets.
Four large-scale reinforced concrete beams were constructed and tested to investigate the effectiveness of external poststrenghening with prestressed fiber reinforced polymer (FRP) sheets.