Deskripsi Lengkap
| Sumber Pengatalogan | LibUI eng rda |
| Tipe Konten | text (rdacontent) |
| Tipe Media | unmediated (rdamedia) |
| Tipe Carrier | volume (rdacarrier) |
| Deskripsi Fisi | |
| Kepemilikan | |
| Lembaga Pemilik | Universitas Indonesia |
| Lokasi | Perpustakaan UI, Lantai 4, R. Koleksi Jurnal |
- Ketersediaan
- File Digital: 0
- Ulasan
- Sampul
- Abstrak
| No. Panggil | No. Barkod | Ketersediaan |
|---|---|---|
| 500 TSF | 04-18-831440950 | TERSEDIA |
| 500 TSF | 04-18-869053431 | TERSEDIA |
| 500 TSF | 04-18-181506645 | TERSEDIA |
| 500 TSF | 04-18-015832017 | TERSEDIA |
| 500 TSF | 04-18-089636404 | TERSEDIA |
| 500 TSF | 04-18-733256642 | TERSEDIA |
| 500 TSF | 04-18-315397873 | TERSEDIA |
| 500 TSF | 04-18-860124281 | TERSEDIA |
| 500 TSF | 04-18-062779017 | TERSEDIA |
| 500 TSF | 04-18-922621591 | TERSEDIA |
| 500 TSF | 04-18-385394959 | TERSEDIA |
| 500 TSF | 04-18-838671237 | TERSEDIA |
| 500 TSF | 04-18-499288134 | TERSEDIA |
| 500 TSF | 04-18-705531562 | TERSEDIA |
| 500 TSF | 04-18-381216233 | TERSEDIA |
| 500 TSF | 04-18-517137574 | TERSEDIA |
| 500 TSF | 04-18-433708997 | TERSEDIA |
| 500 TSF | 04-18-634141713 | TERSEDIA |
| 500 TSF | 04-18-540494223 | TERSEDIA |
| 500 TSF | 04-18-170979239 | TERSEDIA |
| 500 TSF | 04-18-691574806 | TERSEDIA |
| 500 TSF | 04-18-541646613 | TERSEDIA |
| 500 TSF | 04-18-283135075 | TERSEDIA |
| 500 TSF | 04-18-181700133 | TERSEDIA |
| 500 TSF | 04-18-186606330 | TERSEDIA |
| 500 TSF | 04-18-482121754 | TERSEDIA |
| 500 TSF | 04-18-733716268 | TERSEDIA |
| 500 TSF | 04-18-038670361 | TERSEDIA |
| 500 TSF | 04-18-441259790 | TERSEDIA |
| 500 TSF | 04-18-897817589 | TERSEDIA |
| 500 TSF | 04-18-480421640 | TERSEDIA |
| 500 TSF | 04-18-313125008 | TERSEDIA |
| 500 TSF | 04-18-026584920 | TERSEDIA |
| 500 TSF | 04-18-222434011 | TERSEDIA |
| 500 TSF | 04-18-585538155 | TERSEDIA |
| 500 TSF | 04-19-386638682 | TERSEDIA |
| Tidak ada ulasan pada koleksi ini: 20479650 |
Abstrak
Dehydration effects on gelatin films of the D96N mutant bacteriorhodopsin (BR) and wild-type BR were studied. Unlike the wild-type BR films, wherein dehydration to 12% humidity results in an approximate 200-fold increase in the lifetime of the M state, D96N BR films dehydrated to the same extent have been shown to exhibit only a 17-to-20-fold increase in the lifetime of the M state. Chemically-enhanced D96N BR films possess a total bleaching efficiency of the initial-to-M-state transition that is close to theoretical maximum (1.0) over a wide range of relative humidity (35 to 85%). This provides an additional benefit to the D96N BR films as a material for storage and retrieval of optical information.